Dott. Giovanni Zabbia
Via Del Vespro, 129 Palermo (PA)
| Monday | 9AM/1PM |
| Tuesday | 9AM/1PM |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Surgery: the first Monday of each month 9AM/1PM; Endocrinology: every Tuesday 9AM/1PM
| Psychological support | Cost | Waiting time |
|---|
| Psychologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 2 months |
| Endocrinology service | Cost | Waiting time |
|---|
| Endocrinologist Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents in the Region to get hormones on the NHS: Yes Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents outside the Region to get hormones on the NHS: No | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Gender affirming surgery | Cost | Waiting time |
|---|
| Penile and scrotal inversion vaginoplasty Numero di interventi effettuati nel biennio 2021/2022: Non dichiarato | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 1 year |
| Radial artery forearm free flap phalloplasty Numero di interventi effettuati nel biennio 2021/2022: Non dichiarato | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 1 year |
| Metoidioplasty Numero di interventi effettuati nel biennio 2021/2022: Non dichiarato | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 1 year |
| Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: Non dichiarato | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) | 1 month |
| Augmentation mammoplasty Numero di interventi effettuati nel biennio 2021/2022: Non dichiarato | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) | 6 months |
| Other specialist medical support | Cost | Waiting time |
|---|
| Gynecologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 6 months |
| Other information |
|---|
| Guidelines | WPATH |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | Yes |
| Cost of the report/appraisal to be presented in court to request authorization for legal gender recognition and/or surgery | Free |