Prof. Rosario Pivonello
Via Sergio Pansini, 5 Napoli (NA)
| Monday | 8:30AM/3PM |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Psychological support | Cost | Waiting time |
|---|
| Psychologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1 month |
| Psychiatrist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 3 months |
| Endocrinology service | Cost | Waiting time |
|---|
| Endocrinologist Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents in the Region to get hormones on the NHS: Yes Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents outside the Region to get hormones on the NHS: Yes | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1/2 months |
| Gender affirming surgery | Cost | Waiting time |
|---|
| Bilateral orchiectomy Numero di interventi effettuati nel biennio 2021/2022: 12 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/9 months |
| Abdominal suprapubic pedicled flap phalloplasty, Pryor's Technique Numero di interventi effettuati nel biennio 2021/2022: 3 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/9 months |
| Radial artery forearm free flap phalloplasty Numero di interventi effettuati nel biennio 2021/2022: 1 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/9 months |
| Penile prosthesis implantation Numero di interventi effettuati nel biennio 2021/2022: 1 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/9 months |
| Hysterectomy/ovariectomy Numero di interventi effettuati nel biennio 2021/2022: 10 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/9 months |
| Augmentation mammoplasty Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6 months |
| Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: 11 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 3/6 months |
| Other specialist medical support | Cost | Waiting time |
|---|
| Gynecologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 3 months |
| Andrologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 3 months |
| Other services | Cost | Waiting time |
|---|
| Sexologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 3 months |
| Services offered to minors | Cost | Waiting time |
|---|
| Listening service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 2 months |
| Psychotherapy service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1 month |
| Support for families | Cost | Waiting time |
|---|
| Listening service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1 month |
| Other information |
|---|
| Guidelines | ONIG,WPATH,ENDOCRINE SOCIETY - American Psychological Association (APA) |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | Yes |
| Cost of the report/appraisal to be presented in court to request authorization for legal gender recognition and/or surgery | Free |
Collaboratori del Referente Servizio: Prof. Stefano Zarrilli, Dott.ssa Nunzia Verde. Referente specialista per il supporto psicologico e di psichiatria Dott. Roberto Vitelli (Psichiatra), UOC di Psichiatria e Psicologia, Area Clinica Disforia di Genere, DAI Testa-Collo. Referenti specialisti Area Minori: Dott.ssa Raffaella De Falco (Psicologa-Psicoterapeuta) e Dott. Alessandro Chiodi (Psicologo-Psicoterapeuta). Referente specialista per gli interventi di chirurgia femminilizzante: Prof. Ciro Imbimbo (Urologo), UOC di Urologia Andrologica, DAI Chirurgia Generale e Chirurgie Specialistiche, dei Trapianti di Rene, Nefrologia, Cure Intensive e del Dolore. Referente specialista per gli interventi di chirurgia mascolinizzante: Prof. Giuseppe Bifulco (Ginecologo), Reparto Fisiopatologia ostetrico-ginecologica dell'Ospedale Policlinico Federico II di Napoli. Referente Crioconservazione: Prof. Carlo Alviggi Reparto Fisiopatologia ostetrico-ginecologica dell'Ospedale Policlinico Federico II di Napoli Referente Chirurgia Plastica: dott. Simone La Padula. Per afferire ai servizi telefonare al CUP