Prof. Andrea Garolla
Via Gustavo Modena, 9 Padova (PD)
| Monday | 9AM/1PM |
| Tuesday | 9AM/1PM |
| Wednesday | 9AM/1PM |
| Thursday | 9AM/1PM |
| Friday | 9AM/1PM |
| Saturday | Closed |
| Sunday | Closed |
| Psychological support | Cost | Waiting time |
|---|
| Psychologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/3 months |
| Psychiatrist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/3 months |
| Endocrinology service | Cost | Waiting time |
|---|
| Endocrinologist Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents in the Region to get hormones on the NHS: Yes Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents outside the Region to get hormones on the NHS: Yes | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1/2 months |
| Gender affirming surgery | Cost | Waiting time |
|---|
| Bilateral orchiectomy Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 4/6 months |
| Augmentation mammoplasty Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/12 months |
| Hysterectomy/ovariectomy Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6 months |
| Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Free (on the National Health Service) Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 6/12 months |
| Other specialist medical support | Cost | Waiting time |
|---|
| Speech therapist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Gynecologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1/3 months |
| Andrologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Urologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Nutritionist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Otolaryngologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Dermatolog* | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1 month |
| Services offered to minors | Cost | Waiting time |
|---|
| Psychological service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/3 months |
| Neuropsychiatry Service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/3 months |
| Endocrinology service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
| Support for families | Cost | Waiting time |
|---|
| Psychological service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/3 months |
| Other information |
|---|
| Guidelines | ONIG,WPATH |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | No |
For special cases it is possible to request medical/legal advice from the UOC. The University of Padua Hospital Company has signed an agreement with the Transgender Hospitality Service (SAT Pink) for the psychological path and legal assistance.