Prof.ssa Linda Vignozzi
Largo Giovanni Brambilla 3, 50134 Firenze (FI)
| Monday | 08:00/13:00 |
| Tuesday | 8AM/6PM |
| Wednesday | 08:00/19:00 |
| Thursday | 08:00/19:00 |
| Friday | 08:00/19:00 |
| Saturday | Closed |
| Sunday | Closed |
By telephone: 0557949960 from Monday to Friday, 12:00 – 13:00; 3488273870 on Mondays, 08:00 – 13:00. Parents or legal guardians of minor patients must contact the mobile number exclusively. Appointments are not managed via email
| Psychological support | Cost | Waiting time |
|---|
| Psychologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 4/5 mesi |
| Psychiatrist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
| Endocrinology service | Cost | Waiting time |
|---|
| Endocrinologist Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents in the Region to get hormones on the NHS: Yes Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents outside the Region to get hormones on the NHS: Yes | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 1/2 mesi |
| Gender affirming surgery | Cost | Waiting time |
|---|
| Penile and scrotal inversion vaginoplasty Numero di interventi effettuati nel biennio 2021/2022: 16 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18 months |
| Hysterectomy/ovariectomy Numero di interventi effettuati nel biennio 2021/2022: 6 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18 months |
| Abdominal suprapubic pedicled flap phalloplasty, Pryor's Technique Numero di interventi effettuati nel biennio 2021/2022: 1 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Metoidioplasty Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Scrotoplasty Numero di interventi effettuati nel biennio 2021/2022: 2 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Glans plastic surgery Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Vaginectomy Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
| Services offered to minors | Cost | Waiting time |
|---|
| Psychological service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 7/15 days |
| Neuropsychiatry Service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 7/15 days |
| Endocrinology service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 mesi |
| Other information |
|---|
| Guidelines | ENDOCRINE SOCIETY - la Sod si riferisce al Protocollo Regionale che integra le evidenze scientifiche internazionali adeguandole alle norme prescrittive delle agenzie regolatorie |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | Yes |
| Cost of the report/appraisal to be presented in court to request authorization for legal gender recognition and/or surgery | Ticket |
SOD Andrology and Endocrinology of Gender AOU Careggi, Florence is the headquarters of the Regional Coordination of the Tuscan network CRIG (Regional Coordination Center for Health Problems Relating to Gender Identity). The Centre has an information desk active on Mondays (08.00 a.m.- 1.00 p.m.) which can be accessed by telephone at +39 348 8273870.The regional network has a bank for the preservation of male gametes and makes use of the regional gynecological facilities involved in the preservation of female gametes. For information on how to access fertility preservation, write to igenere@aou-careggi.toscana.it.