Dott. Alessandro Perotti
Via Paradisa 2 Pisa (PI)
| Monday | 8AM/8PM |
| Tuesday | 8AM/8PM |
| Wednesday | 8AM/8PM |
| Thursday | 8AM/8PM |
| Friday | 8AM/8PM |
| Saturday | 8AM/8PM |
| Sunday | 8AM/8PM |
Summer closure: August
| Gender affirming surgery | Cost | Waiting time |
|---|
| Abdominal suprapubic pedicled flap phalloplasty, Pryor's Technique Numero di interventi effettuati nel biennio 2021/2022: 10 | Cost of the first visit: Ticket Cost of subsequent visits: Ticket Cost of surgery: Free (on the National Health Service) | 2 years |
| Penile prosthesis implantation Numero di interventi effettuati nel biennio 2021/2022: 10 | Cost of the first visit: Ticket Cost of subsequent visits: Ticket Cost of surgery: Free (on the National Health Service) | 2 years |
| Metoidioplasty Numero di interventi effettuati nel biennio 2021/2022: 5 | Cost of the first visit: Ticket Cost of subsequent visits: Ticket Cost of surgery: Free (on the National Health Service) | 2 years |
| Vaginectomy Numero di interventi effettuati nel biennio 2021/2022: 15 | Cost of the first visit: Ticket Cost of subsequent visits: Ticket Cost of surgery: Free (on the National Health Service) | 2 years |
| Penile and scrotal inversion vaginoplasty Numero di interventi effettuati nel biennio 2021/2022: 50 | Cost of the first visit: Ticket Cost of subsequent visits: Ticket Cost of surgery: Free (on the National Health Service) | 2 years |
| Other information |
|---|
| Guidelines | WPATH |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | No |