Dott.ssa Giulia Lo Russo
Via Pietro Grocco, 136 Vinci (FI)
| Monday | 08:00/18:30 |
| Tuesday | 08:00/18:30 |
| Wednesday | 08:00/18:30 |
| Thursday | 08:00/18:30 |
| Friday | 08:00/18:30 |
| Saturday | Closed |
| Sunday | Closed |
| Gender affirming surgery | Cost | Waiting time |
|---|
| Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: 157 | Cost of the first visit: € 200 Cost of subsequent visits: € 150 Cost of surgery: Free (on the National Health Service) | 1 year |
| Other information |
|---|
| Guidelines | ONIG,WPATH |
| Support and reception by transgender people for transgender people? | No |
| Is a membership card required to access the services? | No |
| Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | No |
Le visite presso la dott. Lorusso hanno un costo di 200,00 € (la prima) e 150,00 € quelle successive all'operazione (3 visite).